<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCHS News and Updates</title>
	<atom:link href="http://salinacentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://salinacentral.com</link>
	<description>Salina Central High School News and Updates - Salina Kansas</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Jeanie Ann Schaffer</title>
		<link>http://salinacentral.com/jeanie-ann-schaffer/</link>
		<comments>http://salinacentral.com/jeanie-ann-schaffer/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:40:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1995-graduate]]></category>
		<category><![CDATA[a-1995-graduate]]></category>
		<category><![CDATA[abilene]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[salina]]></category>
		<category><![CDATA[schaffer]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sherry]]></category>
		<category><![CDATA[sherry-wright]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[the-daughter]]></category>
		<category><![CDATA[wesley]]></category>
		<category><![CDATA[wesley-medical]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://salinacentral.com/jeanie-ann-schaffer/</guid>
		<description><![CDATA[Jeanie Ann Schaffer, 34, Bison, formerly of Salina, passed away Sunday, Jan. ]]></description>
			<content:encoded><![CDATA[<p>Jeanie Ann Schaffer, 34, Bison, formerly of Salina, passed away Sunday, Jan. </p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjak8zy1P_ngAE.b_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13qkf05lv/EXP=1328431036/**http://www.abilene-rc.com/view/full_story/17363087/article-Jeanie-Ann-Schaffer?instance=most_popular" title="Jeanie Ann Schaffer">Jeanie Ann Schaffer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salinacentral.com/jeanie-ann-schaffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central students qualify for Tournament of Champions</title>
		<link>http://salinacentral.com/central-students-qualify-for-tournament-of-champions/</link>
		<comments>http://salinacentral.com/central-students-qualify-for-tournament-of-champions/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:08:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[central-high]]></category>
		<category><![CDATA[champions-]]></category>
		<category><![CDATA[marshall]]></category>
		<category><![CDATA[minn-]]></category>
		<category><![CDATA[national-tournament]]></category>
		<category><![CDATA[salina]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schwan]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[students-qualified]]></category>
		<category><![CDATA[three-salina]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[while-competing]]></category>

		<guid isPermaLink="false">http://salinacentral.com/central-students-qualify-for-tournament-of-champions/</guid>
		<description><![CDATA[Three Salina Central High School students qualified for the Tournament of Champions national tournament while competing in the Schwan&#39;s Speech Spectacular in Marshall, Minn.]]></description>
			<content:encoded><![CDATA[<p>Three Salina Central High School students qualified for the Tournament of Champions national tournament while competing in the Schwan&#39;s Speech Spectacular in Marshall, Minn.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTsQFy1PgwEAxtH_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12tue29ba/EXP=1328383888/**http://www.saljournal.com/news/story/central-forensics2012-02-04T00-59-13" title="Central students qualify for Tournament of Champions">Central students qualify for Tournament of Champions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salinacentral.com/central-students-qualify-for-tournament-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railer wrestlers clinch share of title</title>
		<link>http://salinacentral.com/railer-wrestlers-clinch-share-of-title/</link>
		<comments>http://salinacentral.com/railer-wrestlers-clinch-share-of-title/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:43:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[77-0-win]]></category>
		<category><![CDATA[a-perfect-score]]></category>
		<category><![CDATA[chisholm-trail]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[league-division]]></category>
		<category><![CDATA[newton-high]]></category>
		<category><![CDATA[night-with]]></category>
		<category><![CDATA[points-shy]]></category>
		<category><![CDATA[ravenscroft]]></category>
		<category><![CDATA[salina]]></category>
		<category><![CDATA[salina-central]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://salinacentral.com/railer-wrestlers-clinch-share-of-title/</guid>
		<description><![CDATA[The Newton High School wrestling team celebrated senior night with a 77-0 win over Salina Central, just seven points shy of a perfect score, Thursday in an Ark Valley-Chisholm Trail League Division I dual meet at Ravenscroft Gym.]]></description>
			<content:encoded><![CDATA[<p>The Newton High School wrestling team celebrated senior night with a 77-0 win over Salina Central, just seven points shy of a perfect score, Thursday in an Ark Valley-Chisholm Trail League Division I dual meet at Ravenscroft Gym.</p>
<p>Read this article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTsQFy1PgwEAxdH_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=136taogn1/EXP=1328383888/**http://www.thekansan.com/sports/x1200257851/Railer-wrestlers-clinch-share-of-title" title="Railer wrestlers clinch share of title">Railer wrestlers clinch share of title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salinacentral.com/railer-wrestlers-clinch-share-of-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school basketball scores, boxes</title>
		<link>http://salinacentral.com/high-school-basketball-scores-boxes/</link>
		<comments>http://salinacentral.com/high-school-basketball-scores-boxes/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:55:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atchison-county]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[highland]]></category>
		<category><![CDATA[highland-park]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[jefferson-west]]></category>
		<category><![CDATA[junction-city]]></category>
		<category><![CDATA[nemaha-valley]]></category>
		<category><![CDATA[royal-valley]]></category>
		<category><![CDATA[shawnee-heights]]></category>
		<category><![CDATA[valley-falls]]></category>

		<guid isPermaLink="false">http://salinacentral.com/high-school-basketball-scores-boxes/</guid>
		<description><![CDATA[High school boys scoresCityEmporia 67, Washburn Rural 59Hayden 60, Highland Park 56, 2OTManhattan 74, Topeka West 61MdCV 62, Heritage Christian 29Seaman 54, Junction City 52Topeka High 68, Shawnee Heights 30Big SevenHolton 46, Royal Valley 43 Jefferson West 55, Hiawatha 37 Nemaha Valley 66, Santa Fe Trail 34 Sabetha 48, Perry-Lecompton 44 Delaware ValleyAtchison County 50, Valley Falls 42 ...]]></description>
			<content:encoded><![CDATA[<p>High school boys scoresCityEmporia 67, Washburn Rural 59Hayden 60, Highland Park 56, 2OTManhattan 74, Topeka West 61MdCV 62, Heritage Christian 29Seaman 54, Junction City 52Topeka High 68, Shawnee Heights 30Big SevenHolton 46, Royal Valley 43 Jefferson West 55, Hiawatha 37 Nemaha Valley 66, Santa Fe Trail 34 Sabetha 48, Perry-Lecompton 44 Delaware ValleyAtchison County 50, Valley Falls 42 &#8230;</p>
<p>Continue Reading:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTv62SxP3wYAqSf_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12tqo6a0j/EXP=1328368250/**http://cjonline.com/sports/2012-02-03/high-school-basketball-scores-boxes" title="High school basketball scores, boxes">High school basketball scores, boxes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salinacentral.com/high-school-basketball-scores-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Prep Scores For Friday, February 3rd</title>
		<link>http://salinacentral.com/kansas-prep-scores-for-friday-february-3rd/</link>
		<comments>http://salinacentral.com/kansas-prep-scores-for-friday-february-3rd/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:12:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school-basketball]]></category>
		<category><![CDATA[scores-from]]></category>

		<guid isPermaLink="false">http://salinacentral.com/kansas-prep-scores-for-friday-february-3rd/</guid>
		<description><![CDATA[Here are High School Basketball scores from Friday night....]]></description>
			<content:encoded><![CDATA[<p>Here are High School Basketball scores from Friday night&#8230;.</p>
<p>Visit site:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTv62SxP3wYAsCf_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13iljvuid/EXP=1328368250/**http://www.kake.com/sports/headlines/Kansas_Prep_Scores_For_Friday_February_3rd_138695644.html" title="Kansas Prep Scores For Friday, February 3rd">Kansas Prep Scores For Friday, February 3rd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salinacentral.com/kansas-prep-scores-for-friday-february-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central pole vaulter Swanson signs with Division I Arkansas State</title>
		<link>http://salinacentral.com/central-pole-vaulter-swanson-signs-with-division-i-arkansas-state/</link>
		<comments>http://salinacentral.com/central-pole-vaulter-swanson-signs-with-division-i-arkansas-state/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:17:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[career-at-salina]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[focus-on-the]]></category>
		<category><![CDATA[get-the]]></category>
		<category><![CDATA[her-record-setting]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[salina]]></category>
		<category><![CDATA[salina-central]]></category>
		<category><![CDATA[taylor]]></category>
		<category><![CDATA[taylor-swanson]]></category>
		<category><![CDATA[the-final]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[years-squared]]></category>

		<guid isPermaLink="false">http://salinacentral.com/central-pole-vaulter-swanson-signs-with-division-i-arkansas-state/</guid>
		<description><![CDATA[Before she could focus on the final season of her record-setting career at Salina Central, Taylor Swanson wanted to get the next four years squared away.]]></description>
			<content:encoded><![CDATA[<p>Before she could focus on the final season of her record-setting career at Salina Central, Taylor Swanson wanted to get the next four years squared away.</p>
<p>Read More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb3iyCtPu10AigT_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12ee6pmgp/EXP=1328298338/**http://www.saljournal.com/sports/story/track-swanson-signs" title="Central pole vaulter Swanson signs with Division I Arkansas State">Central pole vaulter Swanson signs with Division I Arkansas State</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salinacentral.com/central-pole-vaulter-swanson-signs-with-division-i-arkansas-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central High School student wins scholarship</title>
		<link>http://salinacentral.com/central-high-school-student-wins-scholarship/</link>
		<comments>http://salinacentral.com/central-high-school-student-wins-scholarship/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:36:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[been-awarded]]></category>
		<category><![CDATA[largest-scholarships-]]></category>
		<category><![CDATA[salina]]></category>
		<category><![CDATA[salina-central]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student-has]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wichita]]></category>
		<category><![CDATA[wichita-state-]]></category>

		<guid isPermaLink="false">http://salinacentral.com/central-high-school-student-wins-scholarship/</guid>
		<description><![CDATA[A Salina Central High School student has been awarded one of Wichita State University&#39;s largest scholarships.]]></description>
			<content:encoded><![CDATA[<p>A Salina Central High School student has been awarded one of Wichita State University&#39;s largest scholarships.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzGgxypP004ASuf_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12be5h9fr/EXP=1328232480/**http://www.saljournal.com/news/story/jabara-scholarship" title="Central High School student wins scholarship">Central High School student wins scholarship</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salinacentral.com/central-high-school-student-wins-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#039;s complete prep scorelist</title>
		<link>http://salinacentral.com/tuesdays-complete-prep-scorelist/</link>
		<comments>http://salinacentral.com/tuesdays-complete-prep-scorelist/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:15:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atchison-county]]></category>
		<category><![CDATA[delaware-valley]]></category>
		<category><![CDATA[doniphan-west]]></category>
		<category><![CDATA[emporia-]]></category>
		<category><![CDATA[immaculata]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[jefferson-north]]></category>
		<category><![CDATA[nemaha]]></category>
		<category><![CDATA[pleasant]]></category>
		<category><![CDATA[pleasant-ridge]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[royal-valley]]></category>
		<category><![CDATA[school-boys]]></category>
		<category><![CDATA[topeka-west]]></category>

		<guid isPermaLink="false">http://salinacentral.com/tuesdays-complete-prep-scorelist/</guid>
		<description><![CDATA[High school boys scoresRESULTS TUESDAYCITYTopeka High59, Topeka West 48Hayden 54, Emporia 53Big SevenHolton 59, Hiawatha 53 Perry-Lecompton 57, Jefferson West 53 (OT)Sabetha 47, Nemaha Valley 43 Santa Fe Trail 61, Royal Valley 52 Delaware ValleyAtchison County 61, Riverside 35 Immaculata 46, Valley Falls 45 Jefferson North 67, Doniphan West 49 Maur Hill-Mt. Academy 64, Horton 33 Pleasant Ridge ...]]></description>
			<content:encoded><![CDATA[<p>High school boys scoresRESULTS TUESDAYCITYTopeka High59, Topeka West 48Hayden 54, Emporia 53Big SevenHolton 59, Hiawatha 53 Perry-Lecompton 57, Jefferson West 53 (OT)Sabetha 47, Nemaha Valley 43 Santa Fe Trail 61, Royal Valley 52 Delaware ValleyAtchison County 61, Riverside 35 Immaculata 46, Valley Falls 45 Jefferson North 67, Doniphan West 49 Maur Hill-Mt. Academy 64, Horton 33 Pleasant Ridge &#8230;</p>
<p>Visit site:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTvuAipPCUAAve__wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12q08vdfg/EXP=1328182126/**http://cjonline.com/sports/2012-02-01/tuesdays-complete-prep-scorelist" title="Tuesday&#39;s complete prep scorelist">Tuesday&#39;s complete prep scorelist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salinacentral.com/tuesdays-complete-prep-scorelist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prep basketball scores, boxes</title>
		<link>http://salinacentral.com/prep-basketball-scores-boxes/</link>
		<comments>http://salinacentral.com/prep-basketball-scores-boxes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:59:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atchison-county]]></category>
		<category><![CDATA[doniphan]]></category>
		<category><![CDATA[emporia-]]></category>
		<category><![CDATA[jefferson-west]]></category>
		<category><![CDATA[nemaha-valley]]></category>
		<category><![CDATA[pleasant-ridge]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[school-boys]]></category>
		<category><![CDATA[topeka-high59]]></category>
		<category><![CDATA[valley-falls]]></category>

		<guid isPermaLink="false">http://salinacentral.com/prep-basketball-scores-boxes/</guid>
		<description><![CDATA[High school boys scoresRESULTS TUESDAYCITYTopeka High59, Topeka West 48Hayden 54, Emporia 53Big SevenHolton 59, Hiawatha 53 Perry-Lecompton 57, Jefferson West 53 (OT)Sabetha 47, Nemaha Valley 43 Santa Fe Trail 61, Royal Valley 52 Delaware ValleyAtchison County 61, Riverside 35 Immaculata 46, Valley Falls 45 Jefferson North 67, Doniphan West 49 Maur Hill-Mt. Academy 64, Horton 33 Pleasant Ridge ...]]></description>
			<content:encoded><![CDATA[<p>High school boys scoresRESULTS TUESDAYCITYTopeka High59, Topeka West 48Hayden 54, Emporia 53Big SevenHolton 59, Hiawatha 53 Perry-Lecompton 57, Jefferson West 53 (OT)Sabetha 47, Nemaha Valley 43 Santa Fe Trail 61, Royal Valley 52 Delaware ValleyAtchison County 61, Riverside 35 Immaculata 46, Valley Falls 45 Jefferson North 67, Doniphan West 49 Maur Hill-Mt. Academy 64, Horton 33 Pleasant Ridge &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjanA5ilPN2EASnT_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12mg1e618/EXP=1328174912/**http://cjonline.com/sports/2012-02-01/prep-basketball-scores-boxes" title="Prep basketball scores, boxes">Prep basketball scores, boxes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salinacentral.com/prep-basketball-scores-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central student receives WSU scholarship</title>
		<link>http://salinacentral.com/central-student-receives-wsu-scholarship/</link>
		<comments>http://salinacentral.com/central-student-receives-wsu-scholarship/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:06:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[been-awarded]]></category>
		<category><![CDATA[largest-scholarships-]]></category>
		<category><![CDATA[salina]]></category>
		<category><![CDATA[salina-central]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student-has]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wichita]]></category>
		<category><![CDATA[wichita-state-]]></category>

		<guid isPermaLink="false">http://salinacentral.com/central-student-receives-wsu-scholarship/</guid>
		<description><![CDATA[A Salina Central High School student has been awarded one of Wichita State University’s largest scholarships.]]></description>
			<content:encoded><![CDATA[<p>A Salina Central High School student has been awarded one of Wichita State University’s largest scholarships.</p>
<p>Read More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjanA5ilPN2EASHT_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1228q9skm/EXP=1328174912/**http://www.saljournal.com/news/story/wsu2-1-12" title="Central student receives WSU scholarship">Central student receives WSU scholarship</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salinacentral.com/central-student-receives-wsu-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

